ADS-180-1-AV00-VE2-PM Inclinometer
Posital Fraba
Inclinometer, 1 Axis 180°, Analog 0,5 - 4,5V
Inclinometers offer an easy and efficient way of monitoring spatial orientations without the need for mechanical linkages – a real advantage for design engineers. Cranes and other construction machinery are required to be safe, efficient and reliable. Positioning is of prime importance, and redundant systems are often used to eliminate errors. To address this requirement the IXARC SIL-2 encoders are an excellent fit, combining redundant measurement with an easy-to-integrate interface.
Inclinometer, 1 Axis 180°, Analog 0,5 - 4,5V
Inclinometer, 1 Axis 180°, Analog 0,5 - 4,5V
Inclinometer, 1 Axis 180°, Analog 0,5 - 4,5V
Inclinometer, 1 Axis 270°, Analog 4 - 20mA
Inclinometer, 1 Axis 270°, Analog 4 - 20mA
Inclinometer, 1 Axis 270°, Analog 4 - 20mA
Inclinometer, 1 Axis 270°, Analog 4 - 20mA
Inclinometer, 1 Axis 270°, Analog 0,5 - 4,5V
Inclinometer, 1 Axis 270°, Analog 0,5 - 4,5V
Inclinometer, 1 Axis 270°, Analog 0,5 - 4,5V
Inclinometer, 1 Axis 270°, Analog 0,5 - 4,5V
Inclinometer, 1 Axis 360°, Analog 4 - 20mA
Inclinometer, 1 Axis 360°, Analog 4 - 20mA
Inclinometer, 1 Axis 360°, Analog 4 - 20mA
Inclinometer, 1 Axis 360°, Analog 4 - 20mA
Inclinometer, 1 Axis 360°, Analog 0,5 - 4,5V
Inclinometer, 1 Axis 360°, Analog 0,5 - 4,5V
Inclinometer, 1 Axis 360°, Analog 0,5 - 4,5V
Inclinometer, 1 Axis 360°, Analog 0,5 - 4,5V
Dynamic inclinometer, 2 Axes ±90°, CANopen